- Professional
- Professional Plus
- Premium
Professional | Professional Plus | Premium | |
£75 / 750 per user / month / year | £100 / 1000 per user / month / year | £150 / 1500 per user / month / year | |
Unlimited Recipe & Ingredient entry | |||
Unlimited Report Generation | |||
Cook Loss
Adjust for moisture losses during cooking | |||
Official Meat Content Calculation & QUID
The official meat content calculation including excess fat and connective tissue is ideal for butchers, and producers of meat products like burgers and pies | |||
Built-In-Checks | |||
Allergens | |||
Sub Recipes | |||
Reports | 13 types | 13 types | 27 types |
Optional API Access (Annual Plans Only, Additional Charge - Contact Us for Pricing) | |||
NutriScore | |||
Combined Report | |||
Compound Ingredients
Compound Ingredients are nifty! They save repetition of ingredients on your label, for example, if you have a seasoning provided by a supplier, and the quantities are known, you'll only see one entry on your label for (as an example), salt, rather than Salt, Seasoning [salt, paprika ...] | |||
5-a-Day Report | |||
Specific Gravity
Related to density, our Specific Gravity adjustment is particularly useful for ensuring accurate results for producing drinks and ice cream | |||
Fruit Content of Preserves | |||
UK / EU Reports | |||
International Reports
Our International Reports allow you to export compliant data to Australia, New Zealand, Canada, USA, Hong Kong, the GCC / Gulf States, and South Africa | |||
Email & Chat Support
You are always welcome to contact us by Email or Chat, and our Premium Plan customers can call us for support | |||
Phone Support
Pick up the phone and speak to one of our team of experts, for advice on Nutrition Calculation, to check anything that doesn't seem right, or for any technical support | |||
per 100g, per 100ml, per portion | |||
Ingredient Declaration incl. QUID | |||
Costings | |||
Nutrition Claims | |||
Optional Nutrients | |||
HFSS /Nutrient Profile | |||
Product Links |